![]() |
![]() |
| 11. Rotap Sieve Shaker | ||||||||||||
![]() |
POWER SOURCE : Electromotor, 0,5 HP, 1 Phase,220 V, 50 Hz, 4 Pole Circular Motion : 246 Rpm |
|||||||||||
| 12. Sample Spliter | ||||||||||||
| more detail . . . | ||||||||||||
| 13. Lab Pulverizer Pneumatic | ||||||||||||
| more detail . . . | ||||||||||||
| 14. Grinding Head Set C.800 | ||||||||||||
| more detail . . . | ||||||||||||
| 15. Grinding Head Set C.1000 | ||||||||||||
| more detail . . . | ||||||||||||
Copyright © www.dutabuanaabadi.com. 2011 All rights reserved. |